All product items
19
| Product ID | Name | Cross-section | Fire class | Package | In stock |
|---|---|---|---|---|---|
| 00001 | CYKY-O | 2x1,5 RE | Eca | Coil, drum | In stock |
| 00002 | CYKY-O | 2x2,5 RE | Eca | Coil, drum | In stock |
| 00003 | CYKY-J | 3x1,5 RE | Eca | Coil, drum | In stock |
| 00004 | CYKY-J | 3x2,5 RE | Eca | Coil, drum | In stock |
| 00005 | CYKY-J | 3x4 RE | Eca | Coil, drum | In stock |
| 00006 | CYKY-J | 3x6 RE | Eca | Drum | In stock |
| 00007 | CYKY-J | 4x1,5 RE | Eca | Coil, drum | In stock |
| 00008 | CYKY-J | 4x2,5 RE | Eca | Coil, drum | In stock |
| 00009 | CYKY-J | 4x4 RE | Eca | Coil, drum | In stock |
| 00010 | CYKY-J | 4x6 RE | Eca | Coil, drum | In stock |
| 00011 | CYKY-J | 4x6 RE | Eca | Drum | In stock |
| 00012 | CYKY-J | 4x16 RE | Eca | Drum | In stock |
| 00013 | CYKY-J | 5x1,5 RE | Eca | Coil, drum | In stock |
| 00014 | CYKY-J | 5x2,5 RE | Eca | Coil, drum | In stock |
| 00015 | CYKY-J | 5x4 RE | Eca | Coil, drum | In stock |
| 00016 | CYKY-J | 5x6 RE | Eca | Coil, drum | In stock |
| 00017 | CYKY-J | 5x10 RE | Eca | Drum | In stock |
| 00018 | CYKY-J | 5x16 RE | Eca | Drum | In stock |
| 00019 | CYKY-J | 7x1,5 RE | Eca | Drum | To order |
Similar products
Technical data
| Customs Tariff Number (code number): | 85444999 |
| Standard: | EN 505252-1:2011 |
| Conductor material: | Copper |
| Insulation: | PVC |
| Flame-returdant: | IEC 60332-1-2 |
| Sheathing material: | PVC |
| UV-resistant: | Yes |
| For outdoor use: | Yes |
| Max. temperature at conductor, °C: | Max 70°C |
| Laying temperature, °C: | Min 5 °C |
| Operating temperature, °C: | -15 to +70 °C |
| Core identification: | Colours acc. HD 308 |
| Colour of outer sheath: | Black |
| Unit of measurement: | Metre |
Application
Cables are designed for fixed installation, indoors and outdoors, in the ground and in concrete. Installation of the product should only be carried out by personnel trained and qualified for electrical works. The product is designed according to recognized standards. Applicable rules of installation must be applied at all times.
Technical documents
| CYKY 450/750V | Data sheet | Download |
| CYKY 450/750V | Declaration of conformity "CE" | Download |
| CYKY 450/750V | Declaration of performance " DOP" | Download |